This list takes as its starting point a list of languages spoken in Queens extracted from the American Community Survey.
Get in touch or post a comment if you can help: with the translation of one of the languages listed here, the addition of a language, or – if you live in Queens – a short video of yourself or a friend saying “I live here” in one of them.
Language | Estimated no.* | Translation |
---|---|---|
Total Population | 2,212,142 | |
African | 287 | Each will be added separately when identified |
Albanian | 5,406 | Unë jetoj këtu [video] |
Aleut-Eskimo Languages | 16 | Each will be added separately when identified |
Amharic | 637 | |
Arabic | 13,353 | أنا أعيش هنا [video] |
Armenian | 2,002 | Ես ապրում եմ այստեղ |
Bantu | 639 | |
Bengali | 42,019 | আমি এখানে থাকি [video] |
Bisayan | 493 | |
Bulgarian | 1,631 | Аз живея тук |
Burmese | 2,221 | Phon. (Kyadaw Hmar Nay Dae) [video] |
Cantonese | 23,608 | 我住喺呢度 |
Catalan | Jo visc aquí | |
Chinese | 97,317 | 我住在这里 [video] (Mandarin) |
Croatian | 4,728 | Ja živim ovdje [video] |
Cushite | 32 | |
Czech | 396 | Já žije tady |
Danish | 27 | Jeg bor her |
Dutch | 1,053 | Ik woon hier |
English | 1,042,533 (no. in Queens who speak only English or are less than 5 yrs old) | I live here |
Estonian | Ma elan siin | |
Finnish | 95 | Asun täällä |
Formosan | 3,852 | |
French | 12,623 | J'habite ici |
French Creole | 29,812 | |
Fulani | 101 | (phon.): saray am woney ha doh |
German | 6,412 | Ich lebe hier [video] |
Greek | 29,737 | Ζω εδώ [video] |
Gujarati | 7,203 | હું અહીં રહેતા [video] |
Hawaiian | 326 | |
Haitian Creole | ||
Hebrew | 9,933 | אני גר כאן |
Hindi | 20,326 | मैं यहाँ रहते हैं [video] |
Hungarian | 2,876 | Itt élek [video] |
Ilocano | 213 | |
India N.E.C.* (Not elsewhere classified) | 1,450 | |
Indonesian | 3,176 | Saya tinggal di sini |
Irish Gaelic | 780 | Tá me i mo chonaí anseo |
Italian | 31,988 | io vivo qui [video] |
Jamaican Creole | 1,012 | A ya mi Liv |
Japanese | 5,669 | Formal: 私はここに住みます / Informal: 私はここに住む |
Kannada | 162 | |
Korean | 57,317 | Formal: 전 여기 살아요 [video] / Informal: 난 여기 살아 |
Kru, Ibo, Yoruba | 7,135 | |
Laotian | 131 | |
Latvian | 115 | Es šeit dzīvoju |
Lithuanian | 711 | Aš čia gyvenu |
Macedonian | 285 | Jas Živejam Tuka |
Malay | 475 | Saya tinggal di sini |
Malayalam | 4,149 | |
Mandarin | 44,445 | 我住在这里 [video] |
Mande | 528 | |
Marathi | 327 | |
Mauritian Creole | Mo reste ici | |
Mon-Khmer, Cambodian | 38 | |
Nepali | 4,813 | [video] |
Norwegian | 75 | |
Other Asian Languages | 4,666 | Each will be added separately when identified |
Other Indo-European Languages | 836 | Each will be added separately when identified |
Other Pacific Island Languages | 108 | Each will be added separately when identified |
Other Specified African Languages | 201 | Each will be added separately when identified |
Other Specified North American Indian Languages | 436 | Each will be added separately when identified |
Pakistan N.E.C.* (Not elsewhere classified) | 606 | |
Pashto | 2,447 | |
Patois | 1,118 | |
Persian | 6,358 | من اینجا زندگی میکنم |
Polish | 23,926 | Mieszkam tu [video] |
Portuguese | 7,232 | Eu moro aqui |
Punjabi | 22,601 | [video] |
Rapa Nui | ||
Romanian | 7,108 | Eu trăiesc aici |
Russian | 35,398 | Я здесь живу |
Samoan | 39 | |
Sebuano | 455 | |
Serbian | 2,071 | Ja živim ovde [video] |
Serbocroatian | 2,587 | |
Sinhalese | 883 | |
Slovak | 465 | |
South/Central American Indian Languages | 297 | Each will be added separately when identified |
Spanish | 495,437 | Vivo aquí [video] |
Swahili | 418 | |
Swedish | 206 | Jag bor här |
Syriac | 101 | |
Tagalog | 32,348 | Dito ako nakatira [video] |
Tamil | 2,625 | நான் இங்கே வாழ |
Telugu | 1,187 | నేను ఇక్కడ నివసిస్తున్నారు |
Thai | 3,209 | [video] |
Tibetan | Figure not available | |
Turkish | 2,427 | Ben burada yaşıyorum |
Ukrainian | 2,189 | Я тут живу |
Urdu | 19,339 | میں یہاں رہتا ہوں |
Vietnamese | 2,978 | Tôi sống ở đây |
Visaya | Dinhi ako nakapuyo | |
Yiddish | 2,019 | |
Yoruba | Figure not available | mo n gbe nibi |
Pingback: » Latest updates – “I live here” in Yoruba and in Latvian I Live Here
I can do the Malay one. Let me know what I need to do!
Thank you – have sent you an email. If you can email me the written words and ideally attach a video clip (webcam / smartphone etc. is fine), that would be great, many thanks!
Pingback: Queens Council on the Arts | Call to Artists
Pingback: » South Asian languages in Jackson Heights I Live Here
Pingback: » “I live here” in Armenian and in Serbian I Live Here
Pingback: Queens Council on the Arts | Opportunities for Artists
In Danish it is “Jeg bor her”.
Tá me i mo chonaí anseo. – Irish Gaeilge
Pingback: » “Ich lebe hier” and other updates – Tagalog, Visaya, Mauritian creole I Live Here
Pingback: » New York Daily News article – and new translations in Burmese and Estonian I Live Here
Ma elan siin = Estonian
Thank you, now added
The first word of the Italian version should start with the letter i not l. Io vivo qui
Thank you, corrected
Pingback: » New translations of “I live here” – Catalan, Lithuanian, Marathi and Japanese I Live Here
Annabel,
My name is Tom Baker -I work for the New York Daily News in our Queens borough office. Would you call me there? (718) 793-3328.
Thank you
TB
Thank you! I’ve now added those two to the chart. And if you live in Queens and would like to make a few-second video of yourself saying the words in Korean and/or Japanese please do – see “Get Involved”.
The Korean version you one you guys have right now is in informal speech; here’s the formal version, in case you’re interested: 전 여기 살아요. 🙂
Also, here’s the way to say it in Japanese:
Formal: 私はここに住みます。
Informal: 私はここに住む.
cool website!
Aš čia gyvenu – Lithuanian
Now added – many thanks!
The Bengali one is missing one word. I don’t have the Bengali font right now. I will try to send you the correct one later if you want.
Thanks.
Ferdaus Ahmed
Yes please that would be great – many thanks.
I now have: আমি এখানে থাকি – does that look right to you?